MLS# | V4902739 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 2015 |
Days On Site | 467 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Full |
SQ Feet | 2,345 |
Garage | 3 |
Story(s) | One |
Acreage | 0.16 |
Water Front | Yes |
Property View | Yes |
Water Access | No |
---|---|
Water Frontage | Yes |
Water Frontage Description | Pond |
Water View | 15 |
Water Extras | Yes |
Water Extras Description | Pond |
Water Name | No |
Area Information | |
---|---|
State | FL |
County | Volusia |
City | DELAND |
Zip Code | 32724 |
Area | 32724 - Deland |
Community Name | VICTORIA PARK INC 04 NW |
Elementary School | Freedom Elem |
Middle School | Deland Middle |
High School | Deland High |